

Cored Wire
Cored Wire: Precision Alloying for Superior Steel Quality
The growing demand for high-performance steel in sectors such as railways, defense, construction, and automotive has made it essential to achieve precise alloying at competitive costs. One of the key challenges in secondary (in-ladle) metallurgy is the controlled addition of light, reactive, or easily oxidized elements to molten steel—while ensuring high and consistent recovery rates.
Cored wire injection offers the most efficient solution to this challenge. By injecting alloying elements deep into the ladle at controlled speeds, oxidation losses are minimized, vaporization is delayed, and the elements have more time and contact area to react with the molten steel—leading to improved efficiency and metallurgical performance.
The low-carbon steel sheath of the wire protects the core material from moisture and atmospheric oxidation during storage and handling, as well as from slag during injection. Additionally, the sheath provides structural rigidity, enabling precise control over the wire’s immersion depth by adjusting feeding speed and sheath thickness. This allows for accurate and reproducible alloying.
We manufacture and supply a wide range of cored wire in standard diameters of 9mm, 13mm, and 16mm, tailored to meet diverse steelmaking requirements.
S. No. | Product | Powder Weight (KG) | Approx Coil Width (MM) | Inner Dia (MM) | Powder Density (g/m) | Composition | Application |
---|---|---|---|---|---|---|---|
1 | CaSi (FeSiCa30+) | 1000 | 900 | 640-650 | 230±20 | Ca: 30-33%, Si: 55-65%, Al(Max): 1.5%, C(Max): 1%, S(Max): 0.05%, P(Max): 0.06%, Fe(Min): 4.5% | Inclusion modifier, avoid nozzle clogging in CC |
2 | CaFe | 1000 | 900 | 640-650 | 280±10 | Ca: 30%, Al(Max): 1.5%, Fe: Balance | Same as above with low Si steel |
3 | CaAlFe | 1000 | 900 | 640-650 | 230±10 | Ca: 40-42%, Al(Min): 25%, Fe: Balance | Deoxidizing element |
4 | S | 500 | 500 | 640-650 | 200±10 | S: 99% Min, Si(Max): 0.2%, Moist(Max): 0.3% | Alloying addition to improve machinability |
5 | C | 500 | 900 | 640-650 | 150±10 | C: 98% Min, S(Max): 1%, V.M(Max): 0.5%, Ash(Max): 1%, Moist(Max): 0.5% | Trimming addition |
6 | FeTi | 1000 | 500 | 640-650 | 400±10 | Ti: 65-70% | Alloying addition |
7 | Pb | 1000 | 500 | 640-650 | 1000±10 | Pb: 99% Min | Alloying addition to improve machinability |
8 | FeB | 1000 | 500 | 640-650 | 525±25 | B: 18-20%, Si(Max): 3%, Al(Max): 1% | Alloying addition |
9 | Graphite | 500 | 900 | 640-650 | 150±10 | Fc: 99% Min | Trimming addition |
10 | NMn | 1000 | 900 | 640-650 | 500±20 | Mn: 88-92%, N: 7-9%, C: 1% | Nitrogenisation |
11 | FeSiMg – 20% | 500 | 500 | 640-650 | 120±30 (9mm), 260±30 (13mm) | Mg: 18-20%, Si: 37-46%, Ca: 0.8-1.2%, Re: 0.8-1.2%, Other: 1%, Fe: Balance | Spherodiser in S.G. iron making |
11 | FeSiMg – 30% | 500 | 500 | 640-650 | 120±30 (9mm), 260±30 (13mm) | Mg: 30-32%, Si: 25-33%, Ca: 1-3%, Al(Max): 1%, Re: 0.5-3%, Other: 1%, Fe: Balance | Spherodiser in S.G. iron making |
11 | FeSiMg – 40% | 500 | 500 | 640-650 | 120±30 (9mm), 260±30 (13mm) | Mg: 38-42%, Si: 22-30%, Ca: 1-2%, Al(Max): 0.5%, Re: 1-2%, Other: 1%, Fe: Balance | Spherodiser in S.G. iron making |
12 | Al Flipping Coil | 1000 | 900 | 640-650 | 350±10 | Al: 99% Min | Deoxidize and alloys element |
13 | FeNb | 1000 | 900 | 640-650 | 150±10 | Nb: 65-66%, Si: 2-3%, Fe: Balance | Alloying addition |
14 | Solid Ca | 500 | 900 | 640-650 | 70±5 | Ca: 98.5%, Mg(Max): 1.0%, Al(Max): 1.0% | Melt deoxidation, castability improvement, nozzle skull prevention |
15 | Titanium Sponge | 1000 | 900 | 640-650 | 230±15 | Ti: 98% Min, Fe: 1% Max, C: 0.04% Max, N: 0.03% Max, O: 0.15% Max, Cr: 0.06% Max | Alloy addition |
16 | Aluminum Wire Rod | 1000 | 900 | 640-650 | Round Rod | Al: 98.5% & above | As a deoxidizer |
17 | Nitrovan-16 | 500 | 900 | 640-650 | 360±10 | N: 16%, V: 77-78%, C: 3-4% | Alloy addition |
We believe in quality and competitiveness.
A close cooperation with our clients, and a careful selection of raw materials for each purpose allows us to offer high quality Cored Wire products based on different alloys for iron and steel industry. To ensure metallurgical soundness and consistent quality, we have quality control laboratory with most modern testing equipments. Our manufacturing is backed by quality management system certified to ISO 9001:2015. We strive to meet the expectations of our client through dedicated quality oriented team work.
